Displaying 25 Items

One Hand Axes

Item Drop Level Dex Req. Int Req. Str Req. Attacks Per Second Physical Damage PDPS Critical Strike Chance Implicit(s)
25 33 0 58 1.4 14 - 42 39.2 5%
11 19 0 28 1.5 11 - 21 24 5%
21 25 0 54 1.35 19 - 34 35.1 5%
63 76 0 149 1.3 47 - 87 87.1 5%
51 39 0 134 1.2 45 - 83 76.8 5%
48 60 0 105 1.4 24 - 71 65.8 5%
16 14 0 48 1.3 12 - 35 29.9 5%
29 23 0 80 1.2 27 - 50 45.6 5%
56 66 0 143 1.35 40 - 71 74.25 5%

IncreasedPhysicalDamagePercentImplicitMarakethOneHandAxe1

35 43 0 93 1.35 26 - 46 48.6 5%

IncreasedPhysicalDamagePercentImplicitMarakethOneHandAxe1

69 76 0 158 1.3 51 - 85 88.4 5%
6 10 0 21 1.45 10 - 15 17.4 5%
36 40 0 86 1.3 32 - 50 53.3 5%
57 62 0 132 1.3 49 - 77 81.9 5%
61 57 0 167 1.2 38 - 114 91.2 5%
67 57 0 167 1.2 54 - 100 92.4 5%
71 82 0 163 1.35 44 - 79 82.35 5%

IncreasedPhysicalDamagePercentImplicitMarakethOneHandAxe2

2 6 0 12 1.5 6 - 11 12 5%
59 82 0 119 1.5 38 - 70 81 5%
33 37 0 85 1.3 29 - 48 49.4 5%
39 56 0 81 1.5 25 - 46 52.5 5%
65 86 0 140 1.4 30 - 90 84 5%
45 49 0 106 1.3 35 - 65 65 5%
54 59 0 134 1.3 45 - 75 78 5%
42 32 0 112 1.2 26 - 79 62.4 5%